Stoke Money vs Copilot Money
Copilot Money is a budgeting app for Apple platforms, with machine-learning categorization that learns from your corrections.
Copilot forecasts one thing: whether you'll stay inside this month's budgets. Stoke forecasts your balance, every account, day by day, from the paychecks, bills, transfers, and card cycles it finds in your history. You see the day money gets tight before it arrives, and there's no budget to keep.
Side by side
| Stoke Money | Copilot Money | |
|---|---|---|
| Price | From $9/moFrom $60/yr | $13/mo$95/yr |
| Free option | YesManual entry only | No |
| Balance forecasting | Yes | No |
| Recurring detection | Yes | Yes |
| True cash flow forecasting | YesCash flow modeled on credit card and loan payments, not charges | No |
| Budgeting | NoBy design. Spending forecasted instead. | Yes |
| Bank sync |
|
|
| Multi-currency |
|
|
| Investments |
|
|
| Apple Card | No | Yes |
| Home value tracking | No | Yes |
| Mobile apps | No | YesiOS, iPadOS, and macOS |
| AI agent | YesMCP, read and write. Pro only. | YesBuilt-in, read and write. Beta. |
| Export / API |
|
|
Verified September 2026. Corrections: feedback@stoke.money